Web Server Statistics for csswashtenaw.orgProgram started on Mon, Mar 01 2010 at 3:29 AM.
Analyzed requests from Mon, Feb 01 2010 at 12:50 AM to Mon, Mar 01 2010 at 12:45 AM (28.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 01 2010 at 3:29 AM.
Successful requests: 141,868 (35,736)
Average successful requests per day: 5,067 (5,105)
Successful requests for pages: 73,159 (18,118)
Average successful requests for pages per day: 2,613 (2,588)
Failed requests: 2,800 (82)
Redirected requests: 406 (7)
Distinct files requested: 1,382 (415)
Distinct hosts served: 5,568 (303)
Data transferred: 4.55 gigabytes (780.57 megabytes)
Average data transferred per day: 166.52 megabytes (111.51 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/31/10 | 32663 | 16897 | ![]() ![]() |
| Feb/ 7/10 | 34191 | 17910 | ![]() ![]() |
| Feb/14/10 | 36097 | 18557 | ![]() ![]() ![]() |
| Feb/21/10 | 36036 | 18080 | ![]() ![]() ![]() |
| Feb/28/10 | 2881 | 1715 | ![]() |
Busiest week: week beginning Feb/14/10 (18,557 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/10 | 6660 | 3457 | ![]() ![]() ![]() |
| Feb/ 2/10 | 6935 | 3606 | ![]() ![]() ![]() |
| Feb/ 3/10 | 4754 | 2738 | ![]() ![]() ![]() |
| Feb/ 4/10 | 7178 | 3428 | ![]() ![]() ![]() |
| Feb/ 5/10 | 4597 | 2268 | ![]() ![]() ![]() ![]() |
| Feb/ 6/10 | 2539 | 1400 | ![]() ![]() ![]() |
| Feb/ 7/10 | 3041 | 1624 | ![]() ![]() |
| Feb/ 8/10 | 6668 | 3496 | ![]() ![]() ![]() |
| Feb/ 9/10 | 5653 | 2924 | ![]() ![]() ![]() ![]() |
| Feb/10/10 | 5964 | 2928 | ![]() ![]() ![]() ![]() |
| Feb/11/10 | 6075 | 3195 | ![]() |
| Feb/12/10 | 3969 | 2187 | ![]() ![]() ![]() |
| Feb/13/10 | 2821 | 1556 | ![]() |
| Feb/14/10 | 2790 | 1473 | ![]() ![]() ![]() ![]() |
| Feb/15/10 | 4733 | 2434 | ![]() ![]() ![]() |
| Feb/16/10 | 5516 | 2805 | ![]() ![]() ![]() ![]() |
| Feb/17/10 | 7530 | 3411 | ![]() ![]() ![]() |
| Feb/18/10 | 7156 | 3881 | ![]() ![]() ![]() ![]() |
| Feb/19/10 | 5067 | 2468 | ![]() ![]() ![]() |
| Feb/20/10 | 3305 | 2085 | ![]() ![]() ![]() |
| Feb/21/10 | 2682 | 1408 | ![]() ![]() ![]() ![]() |
| Feb/22/10 | 7455 | 3602 | ![]() ![]() ![]() |
| Feb/23/10 | 6051 | 2986 | ![]() ![]() ![]() ![]() |
| Feb/24/10 | 5986 | 3048 | ![]() ![]() ![]() ![]() ![]() |
| Feb/25/10 | 6505 | 3182 | ![]() |
| Feb/26/10 | 4953 | 2507 | ![]() ![]() ![]() |
| Feb/27/10 | 2404 | 1347 | ![]() ![]() ![]() |
| Feb/28/10 | 2857 | 1693 | ![]() ![]() |
| Mar/ 1/10 | 24 | 22 | ![]() |
Busiest day: Feb/18/10 (3,881 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11370 | 6198 | ![]() |
| Mon | 25540 | 13011 | ![]() ![]() |
| Tue | 24155 | 12321 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 24234 | 12125 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 26914 | 13686 | ![]() ![]() ![]() |
| Fri | 18586 | 9430 | ![]() ![]() |
| Sat | 11069 | 6388 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1419 | 897 | ![]() ![]() |
| 1 | 1518 | 900 | ![]() ![]() |
| 2 | 1444 | 1047 | ![]() ![]() ![]() |
| 3 | 2085 | 1306 | ![]() ![]() |
| 4 | 3393 | 2021 | ![]() ![]() ![]() |
| 5 | 6539 | 3693 | ![]() ![]() ![]() |
| 6 | 10480 | 5198 | ![]() ![]() ![]() |
| 7 | 10916 | 5231 | ![]() ![]() ![]() |
| 8 | 11375 | 5848 | ![]() ![]() ![]() ![]() |
| 9 | 10981 | 5348 | ![]() ![]() |
| 10 | 10711 | 5612 | ![]() ![]() ![]() |
| 11 | 10204 | 4751 | ![]() |
| 12 | 10845 | 5036 | ![]() ![]() |
| 13 | 8047 | 3961 | ![]() ![]() ![]() ![]() |
| 14 | 6082 | 3299 | ![]() ![]() ![]() |
| 15 | 4558 | 2455 | ![]() ![]() |
| 16 | 4900 | 2573 | ![]() ![]() |
| 17 | 5414 | 2769 | ![]() ![]() ![]() |
| 18 | 5645 | 2909 | ![]() ![]() |
| 19 | 4859 | 2431 | ![]() ![]() |
| 20 | 4721 | 2468 | ![]() ![]() |
| 21 | 2447 | 1389 | ![]() ![]() |
| 22 | 1600 | 1078 | ![]() |
| 23 | 1685 | 939 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15722 | 3.08% | 99 |
| 9797 | 2.91% | 98 |
| 8485 | 2.06% | 69 |
| 7857 | 0.60% | 64.109 |
| 5722 | 1.43% | 76 |
| 5466 | 2.85% | 68.40 |
| 4578 | 6.75% | 67.195 |
| 4289 | 2.02% | 65.55 |
| 3553 | 0.30% | 68.73 |
| 3425 | 1.11% | 71 |
| 3197 | 5.70% | 75 |
| 2922 | 6.41% | 74 |
| 1846 | 3.01% | 72 |
| 1698 | 0.35% | 68.42 |
| 1617 | 1.39% | 207.46 |
| 1594 | 0.32% | 198.108 |
| 1591 | 2.36% | 70 |
| 1357 | 0.42% | 141.214 |
| 1328 | 0.31% | 141.211 |
| 1287 | 0.26% | 68.41 |
| 54537 | 56.36% | [not listed: 1,349 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 8691 | 1.41% | 99.20.48.254 |
| 7781 | 0.57% | 64.109.113.126 |
| 2153 | 0.46% | 98.243.24.70 |
| 1706 | 0.11% | 68.73.196.83 |
| 1605 | 2.15% | 67.195.111.236 |
| 1574 | 0.46% | 74.131.193.220 |
| 1292 | 0.23% | 198.108.4.105 |
| 1281 | 0.21% | 69.220.239.6 |
| 1231 | 0.22% | 69.129.106.146 |
| 1067 | 1.87% | 68.40.121.188 |
| 1025 | 0.37% | 141.214.17.5 |
| 936 | 0.83% | 67.195.111.176 |
| 820 | 0.22% | 68.40.86.12 |
| 787 | 0.05% | 207.190.161.254 |
| 622 | 0.62% | 67.195.114.33 |
| 613 | 0.08% | 76.251.218.61 |
| 611 | 0.04% | 208.115.111.250 |
| 597 | 0.07% | 68.73.57.7 |
| 593 | 1.22% | 77.88.30.247 |
| 581 | 0.05% | 68.62.103.219 |
| 106302 | 88.75% | [not listed: 5,548 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1470 | http://www.google.com/ |
| 582 | http://www.erepublik.com/ |
| 503 | http://images.google.com/ |
| 422 | http://www.ncdsv.org/ |
| 246 | http://search.yahoo.com/ |
| 230 | http://www.bing.com/ |
| 85 | http://www.fpjhp.org/ |
| 58 | http://images.google.ca/ |
| 47 | http://www.myspace.com/ |
| 45 | http://images.google.co.uk/ |
| 42 | http://wsds.infospace.com/ |
| 39 | http://www.google.ca/ |
| 38 | http://images.google.co.in/ |
| 34 | http://www.dhs.state.il.us/ |
| 33 | http://74.125.95.132/ |
| 31 | http://www.ospknights.com/ |
| 29 | http://ecanada.ws/ |
| 29 | http://www.biscmi.org/ |
| 26 | http://arborweb.com/ |
| 26 | http://search.aol.com/ |
| 1170 | [not listed: 323 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 125 | catholic social services |
| 121 | catholic social services ann arbor |
| 111 | catholic social services michigan |
| 87 | catholic social services washtenaw |
| 65 | catholic social services of washtenaw county |
| 54 | css washtenaw |
| 52 | csswashtenaw.org |
| 27 | catholic social services washtenaw county |
| 23 | catholic social services ann arbor mi |
| 16 | washtenaw catholic social services |
| 15 | conceptual clarity |
| 14 | accountability |
| 13 | power and control wheel |
| 13 | alternatives to domestic aggression |
| 13 | child abuse wheel |
| 13 | catholic social services of washtenaw |
| 12 | washtenaw county catholic social services |
| 10 | washtenaw child advocacy center |
| 10 | catholic social services mi |
| 9 | csswashtenaw |
| 1044 | [not listed: 813 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 6099 | 3769 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; msn OptimizedIE8;ENUS) |
| 4892 | 4892 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 4457 | 4124 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2412 | 1114 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729) |
| 2338 | 1110 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729) |
| 1946 | 860 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30729; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) |
| 1796 | 691 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
| 1724 | 1724 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130 |
| 1720 | 878 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 |
| 1500 | 633 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 1464 | 402 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8) |
| 1406 | 849 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 1348 | 552 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10 |
| 1197 | 787 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1186 | 331 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 1183 | 759 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlockerUtility 4.8.4) |
| 1163 | 864 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0) |
| 1090 | 477 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 1029 | 360 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10 |
| 917 | 524 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2) |
| 916 | 548 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MCIT1.0; MCIT1.0) |
| 912 | 345 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
| 850 | 401 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 833 | 326 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5 |
| 772 | 585 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1; .NET CLR 1.0.3705) |
| 753 | 702 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 730 | 331 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 705 | 380 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729) |
| 702 | 702 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 672 | 672 | Yandex/1.01.001 (compatible; Win16; I) |
| 661 | 441 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 622 | 428 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 611 | 611 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 526 | 346 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.1; .NET CLR 1.1.4322; MS-RTC LM 8) |
| 447 | 421 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 434 | 332 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
| 413 | 413 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 396 | 391 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8) |
| 321 | 321 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 319 | 305 | Mozilla/4.0 (compatible; GoogleToolbar 6.4.1321.1732; Windows XP 5.1; MSIE 8.0.6001.18702) |
| 88169 | 38293 | [not listed: 2,420 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 86831 | 38365 | MSIE |
| 45495 | 20495 | MSIE/8 | |
| 25694 | 10103 | MSIE/7 | |
| 15533 | 7701 | MSIE/6 | |
| 106 | 63 | MSIE/5 | |
| 1 | 1 | MSIE/2 | |
| 1 | 1 | MSIE/3 | |
| 2 | 24587 | 10942 | Firefox |
| 23807 | 10622 | Firefox/3 | |
| 695 | 304 | Firefox/2 | |
| 83 | 15 | Firefox/1 | |
| 1 | 1 | Firefox/6676048803 | |
| 3 | 8488 | 3729 | Safari |
| 3986 | 1674 | Safari/531 | |
| 2735 | 1268 | Safari/532 | |
| 819 | 425 | Safari/525 | |
| 504 | 183 | Safari/528 | |
| 179 | 76 | Safari/523 | |
| 225 | 64 | Safari/530 | |
| 26 | 26 | Safari/YY | |
| 8 | 8 | Safari/419 | |
| 5 | 5 | Safari/51 | |
| 4 | 8467 | 7600 | Netscape (compatible) |
| 5 | 4892 | 4892 | msnbot |
| 4892 | 4892 | msnbot/2 | |
| 6 | 2437 | 2195 | Mozilla |
| 50 | 22 | Mozilla/1 | |
| 7 | 797 | 797 | Yandex |
| 797 | 797 | Yandex/1 | |
| 8 | 702 | 702 | Speedy Spider (http: |
| 702 | 702 | Speedy Spider (http://www | |
| 9 | 661 | 441 | msnbot-media |
| 661 | 441 | msnbot-media/1 | |
| 10 | 642 | 631 | Java |
| 642 | 631 | Java/1 | |
| 11 | 350 | 350 | Baiduspider+(+http: |
| 342 | 342 | Baiduspider+(+http://www | |
| 8 | 8 | Baiduspider+(+http://help | |
| 12 | 292 | 292 | DailyPerfect |
| 292 | 292 | DailyPerfect/1 | |
| 13 | 208 | 208 | Sosospider+(+http: |
| 208 | 208 | Sosospider+(+http://help | |
| 14 | 175 | 175 | Apple-PubSub |
| 175 | 175 | Apple-PubSub/65 | |
| 15 | 153 | 153 | panscient.com |
| 16 | 145 | 145 | Feedfetcher-Google; (+http: |
| 145 | 145 | Feedfetcher-Google; (+http://www | |
| 17 | 71 | 71 | Googlebot |
| 71 | 71 | Googlebot/2 | |
| 18 | 70 | 70 | Sogou web spider |
| 70 | 70 | Sogou web spider/4 | |
| 19 | 59 | 59 | Keybot Translation-Search-Machine |
| 20 | 54 | 54 | TMGCSGOIOT |
| 1550 | 1123 | [not listed: 110 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 110825 | 49293 | Windows |
| 70807 | 31460 | Windows XP | |
| 33151 | 13587 | Unknown Windows | |
| 5279 | 3404 | Windows 2000 | |
| 1056 | 588 | Windows Server 2003 | |
| 402 | 189 | Windows 98 | |
| 68 | 34 | Windows NT | |
| 51 | 25 | Windows ME | |
| 4 | 4 | Windows 95 | |
| 6 | 1 | Windows CE | |
| 1 | 1 | Windows 3.1 | |
| 2 | 14864 | 14069 | Known robots |
| 3 | 6222 | 5439 | OS unknown |
| 4 | 9072 | 3960 | Macintosh |
| 5 | 646 | 231 | Unix |
| 646 | 231 | Linux | |
| 6 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 118642 | 200 OK |
| 2553 | 206 Partial content |
| 406 | 301 Document moved permanently |
| 20673 | 304 Not modified since last retrieval |
| 12 | 400 Bad request |
| 2368 | 404 Document not found |
| 126 | 405 Method not allowed |
| 113 | 416 Requested range not valid |
| 181 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 44632 | 3.86% | .php [PHP] |
| 42017 | 3.49% | .gif [GIF graphics] |
| 21971 | 9.19% | .jpg [JPEG graphics] |
| 9311 | 0.73% | [directories] |
| 5862 | 23.06% | .pdf [Adobe Portable Document Format] |
| 4897 | 0.03% | .ico |
| 4338 | 0.37% | .html [Hypertext Markup Language] |
| 3168 | 0.03% | .txt [Plain text] |
| 1927 | 0.09% | .css [Cascading Style Sheets] |
| 1430 | 0.06% | .js [JavaScript code] |
| 1355 | 3.53% | .JPG |
| 657 | 0.02% | .htm [Hypertext Markup Language] |
| 149 | 0.88% | .doc [Microsoft Word document] |
| 69 | 54.18% | .mp3 [MP3 sound files] |
| 38 | 0.17% | |
| 16 | 0.01% | .dot |
| 13 | 0.29% | .au |
| 9 | 0.01% | .png [PNG graphics] |
| 6 | .htc | |
| 2 | .xml | |
| 1 | .LOG |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 58367 | 4.63% | [root directory] |
| 38541 | 19.64% | /ada/ |
| 30064 | 2.61% | /images/ |
| 6818 | 16.39% | /uploads/ |
| 1960 | 0.08% | /modules/ |
| 1952 | 0.23% | /admin/ |
| 789 | 0.03% | /lib/ |
| 708 | 0.53% | /adoption/ |
| 664 | 0.14% | /cav/ |
| 531 | 0.35% | /bhs/ |
| 428 | 54.88% | /renew/ |
| 384 | 0.11% | /grandparents/ |
| 286 | 0.02% | /fpjhp/ |
| 143 | 0.14% | /basp/ |
| 93 | 0.09% | /mpri/ |
| 50 | /services/ | |
| 27 | /survey/ | |
| 24 | 0.02% | /htjs/ |
| 15 | /gap/ | |
| 14 | 0.11% | /documents/ |
| 8 | http:// | |
| 2 | /using-email/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 314 | /uploads/images/Father%2520Pat0BEST).jpg |
| 263 | /ada/favicon.ico |
| 171 | /fpjhp/index.php |
| 40 | /fpjhp/index.php?page=employment |
| 32 | /fpjhp/index.php?page=site-map |
| 27 | /fpjhp/index.php?page=privacy |
| 25 | /fpjhp/index.php?page=resources-and-links |
| 25 | /fpjhp/index.php?page=secure-login |
| 22 | /fpjhp/index.php?page=make-a-difference |
| 159 | /modules/FCKeditorX/images/bg.gif |
| 139 | /index.php |
| 21 | /index.php?page=http://217.218.225.2:2082/index.html? |
| 123 | / |
| 115 | /ada/about/favicon.ico |
| 114 | /ada/about/favicon.gif |
| 74 | /images/gridbg.gif |
| 54 | /ada/links/images/divider-greyline.gif |
| 1274 | [not listed: 250 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.